> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rootly.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Default Metrics

> Overview of the default dashboards and built-in metrics available in Rootly for incidents, retrospectives, on-call workload, and alert response performance.

Default dashboards give you a starting point for tracking incident response, workload, and alert performance in Rootly.

By default, Rootly provides three dashboards:

* **Incident Response** — Incident volume, response times, and incident breakdowns
* **Workload** — Hours worked across incidents and responders
* **On-Call Metrics** — Alert volume, acknowledgement, resolution, and response trends

Some default panels only appear when the related fields are enabled in your workspace configuration.

## Incident Response Dashboard

The **Incident Response** dashboard includes default metrics for incident volume, retrospectives, action items, response times, and incident breakdowns.

### Number of Incidents

| Title       | # of Incidents                        |
| :---------- | :------------------------------------ |
| Description | Total number of incidents             |
| Type        | Aggregate value                       |
| Collection  | Incidents                             |
| Filter by   | Kind = Normal, Normal sub, Backfilled |
| Operation   | Count                                 |
| Key         | Results                               |

### Number of Retrospectives

| Title       | # of Retrospectives            |
| :---------- | :----------------------------- |
| Description | Total number of retrospectives |
| Type        | Aggregate value                |
| Collection  | Retrospectives                 |
| Filter by   | —                              |
| Operation   | Count                          |
| Key         | Results                        |

### Number of Action Items

| Title       | # of Action Items            |
| :---------- | :--------------------------- |
| Description | Total number of action items |
| Type        | Aggregate value              |
| Collection  | Action Items                 |
| Filter by   | —                            |
| Operation   | Count                        |
| Key         | Results                      |

### Mean Time to Detection (MTTD)

| Title       | MTTD (Mean Time to Detection)                 |
| :---------- | :-------------------------------------------- |
| Description | Average time from incident start to detection |
| Type        | Aggregate value                               |
| Collection  | Incidents                                     |
| Filter by   | Kind = Normal, Normal sub, Backfilled         |
| Operation   | Average                                       |
| Key         | detection\_time                               |

### Mean Time to Acknowledge (MTTA)

| Title       | MTTA (Mean Time to Acknowledge)                     |
| :---------- | :-------------------------------------------------- |
| Description | Average time from incident start to acknowledgement |
| Type        | Aggregate value                                     |
| Collection  | Incidents                                           |
| Filter by   | Kind = Normal, Normal sub, Backfilled               |
| Operation   | Average                                             |
| Key         | acknowledge\_time                                   |

### Mean Time to Mitigation (MTTM)

| Title       | MTTM (Mean Time to Mitigation)                 |
| :---------- | :--------------------------------------------- |
| Description | Average time from incident start to mitigation |
| Type        | Aggregate value                                |
| Collection  | Incidents                                      |
| Filter by   | Kind = Normal, Normal sub, Backfilled          |
| Operation   | Average                                        |
| Key         | mitigation\_time                               |

### Mean Time to Resolution (MTTR)

| Title       | MTTR (Mean Time to Resolution)                 |
| :---------- | :--------------------------------------------- |
| Description | Average time from incident start to resolution |
| Type        | Aggregate value                                |
| Collection  | Incidents                                      |
| Filter by   | Kind = Normal, Normal sub, Backfilled          |
| Operation   | Average                                        |
| Key         | resolution\_time                               |

### Incidents by Severity

| Title       | Incidents by Severity                 |
| :---------- | :------------------------------------ |
| Description | Breakdown of incidents by severity    |
| Type        | Line chart or Pie chart               |
| Collection  | Incidents                             |
| Filter by   | Kind = Normal, Normal sub, Backfilled |
| Group by    | Severity                              |
| Operation   | Count                                 |
| Key         | Results                               |
| Legend      | Include groups without values         |

### Incidents by Environment

| Title       | Incidents by Environment              |
| :---------- | :------------------------------------ |
| Description | Breakdown of incidents by environment |
| Type        | Line chart or Pie chart               |
| Collection  | Incidents                             |
| Filter by   | Kind = Normal, Normal sub, Backfilled |
| Group by    | Environments                          |
| Operation   | Count                                 |
| Key         | Results                               |
| Legend      | Include groups without values         |

### Incidents by Service

| Title       | Incidents by Service                  |
| :---------- | :------------------------------------ |
| Description | Breakdown of incidents by service     |
| Type        | Line chart or Pie chart               |
| Collection  | Incidents                             |
| Filter by   | Kind = Normal, Normal sub, Backfilled |
| Group by    | Services                              |
| Operation   | Count                                 |
| Key         | Results                               |
| Legend      | Include groups without values         |

### Incidents by Functionality

| Title       | Incidents by Functionality              |
| :---------- | :-------------------------------------- |
| Description | Breakdown of incidents by functionality |
| Type        | Line chart or Pie chart                 |
| Collection  | Incidents                               |
| Filter by   | Kind = Normal, Normal sub, Backfilled   |
| Group by    | Functionalities                         |
| Operation   | Count                                   |
| Key         | Results                                 |
| Legend      | Include groups without values           |

### Incidents by Type

| Title       | Incidents by Type                       |
| :---------- | :-------------------------------------- |
| Description | Breakdown of incidents by incident type |
| Type        | Line chart or Pie chart                 |
| Collection  | Incidents                               |
| Filter by   | Kind = Normal, Normal sub, Backfilled   |
| Group by    | Incident Types                          |
| Operation   | Count                                   |
| Key         | Results                                 |
| Legend      | Include groups without values           |

### Retrospectives by Cause

| Title       | Retrospectives by Cause                        |
| :---------- | :--------------------------------------------- |
| Description | Breakdown of retrospectives by cause           |
| Type        | Line chart or Pie chart                        |
| Collection  | Retrospectives                                 |
| Filter by   | Incident Kind = Normal, Normal sub, Backfilled |
| Group by    | Causes                                         |
| Operation   | Count                                          |
| Key         | Results                                        |
| Legend      | Include groups without values                  |

> **Note:** The **Incidents by Environment**, **Incidents by Functionality**, and **Retrospectives by Cause** panels only appear when the related fields are enabled in your workspace.

## Workload Dashboard

The **Workload** dashboard helps you understand time spent across incidents and responders.

### Hours Worked (Using Resolution Time)

| Title       | Hours Worked (Using resolution time)             |
| :---------- | :----------------------------------------------- |
| Description | Total hours worked until incidents were resolved |
| Type        | Column chart                                     |
| Collection  | Incidents                                        |
| Filter by   | Kind = Normal, Normal sub, Backfilled            |
| Group by    | —                                                |
| Operation   | Sum                                              |
| Key         | hours\_worked\_until\_resolved                   |

### Hours Worked by Incident (Using Resolution Time)

| Title       | Hours Worked by Incident (Using resolution time) |
| :---------- | :----------------------------------------------- |
| Description | Hours worked for each incident until resolution  |
| Type        | Table                                            |
| Collection  | Incidents                                        |
| Filter by   | Kind = Normal, Normal sub, Backfilled            |

### Hours Worked by User (Using Resolution Time)

| Title       | Hours Worked by User (Using resolution time) |
| :---------- | :------------------------------------------- |
| Description | Hours worked by responder                    |
| Type        | Table                                        |
| Collection  | Users                                        |
| Filter by   | —                                            |

## On-Call Metrics Dashboard

The **On-Call Metrics** dashboard tracks alert volume, response times, and alert distribution.

### Total Alerts

| Title        | Total Alerts           |
| :----------- | :--------------------- |
| Description  | Total number of alerts |
| Type         | Line chart             |
| Collection   | Alerts                 |
| Series Label | —                      |
| Filter by    | —                      |
| Group by     | —                      |
| Operation    | Count                  |
| Key          | Results                |

### Mean Time to Acknowledge

| Title        | Mean Time to Acknowledge           |
| :----------- | :--------------------------------- |
| Description  | Average time to acknowledge alerts |
| Type         | Line chart                         |
| Collection   | Alerts                             |
| Series Label | —                                  |
| Filter by    | —                                  |
| Group by     | —                                  |
| Operation    | Average                            |
| Key          | acknowledge\_time                  |

### Mean Time to Resolve

| Title        | Mean Time to Resolve           |
| :----------- | :----------------------------- |
| Description  | Average time to resolve alerts |
| Type         | Line chart                     |
| Collection   | Alerts                         |
| Series Label | MTTR                           |
| Filter by    | —                              |
| Group by     | —                              |
| Operation    | Average                        |
| Key          | resolution\_time               |

### Mean Time to Acknowledge by Responder

| Title        | MTTA by Responder                     |
| :----------- | :------------------------------------ |
| Description  | Average acknowledge time by responder |
| Type         | Line chart                            |
| Collection   | Alerts                                |
| Series Label | —                                     |
| Filter by    | —                                     |
| Group by     | Responders                            |
| Operation    | Average                               |
| Key          | acknowledge\_time                     |

### MTTR by Service

| Title        | MTTR by Service                    |
| :----------- | :--------------------------------- |
| Description  | Average resolution time by service |
| Type         | Line chart                         |
| Collection   | Alerts                             |
| Series Label | —                                  |
| Filter by    | —                                  |
| Group by     | Services                           |
| Operation    | Average                            |
| Key          | resolution\_time                   |

### Mean Time Between Failure

| Title        | Mean Time Between Failure     |
| :----------- | :---------------------------- |
| Description  | Average time between failures |
| Type         | Line chart                    |
| Collection   | Alerts                        |
| Series Label | —                             |
| Filter by    | —                             |
| Group by     | —                             |
| Operation    | Average                       |
| Key          | time\_between\_failure        |

### Acknowledge Rate

| Title        | Acknowledge Rate                  |
| :----------- | :-------------------------------- |
| Description  | Percentage of alerts acknowledged |
| Type         | Line chart                        |
| Collection   | Alerts                            |
| Series Label | —                                 |
| Filter by    | —                                 |
| Group by     | —                                 |
| Operation    | Average                           |
| Key          | acknowledge\_rate                 |

### Alerts by Source

| Title        | Alerts by Source              |
| :----------- | :---------------------------- |
| Description  | Breakdown of alerts by source |
| Type         | Line chart or Pie chart       |
| Collection   | Alerts                        |
| Series Label | —                             |
| Filter by    | —                             |
| Group by     | Source                        |
| Operation    | Count                         |
| Key          | Results                       |
| Legend       | Include groups without values |

### Alerts by Responder

| Title        | Alerts by Responder              |
| :----------- | :------------------------------- |
| Description  | Breakdown of alerts by responder |
| Type         | Pie chart                        |
| Collection   | Alerts                           |
| Series Label | —                                |
| Filter by    | —                                |
| Group by     | Responders                       |
| Operation    | Count                            |
| Key          | Results                          |
| Legend       | —                                |

### Response Effort

| Title        | Response Effort                                    |
| :----------- | :------------------------------------------------- |
| Description  | Sum of time between acknowledgement and resolution |
| Type         | Line chart                                         |
| Collection   | Alerts                                             |
| Series Label | Response Effort                                    |
| Filter by    | Status = Resolved                                  |
| Group by     | —                                                  |
| Operation    | Sum                                                |
| Key          | resolve\_time                                      |
| Legend       | —                                                  |

### Alerts by Urgency

| Title        | Alerts by Urgency              |
| :----------- | :----------------------------- |
| Description  | Breakdown of alerts by urgency |
| Type         | Line chart                     |
| Collection   | Alerts                         |
| Series Label | Alerts                         |
| Filter by    | —                              |
| Group by     | Alert Urgency                  |
| Operation    | Count                          |
| Key          | Results                        |
| Legend       | Include groups without values  |

### Alerts by Escalation Policy

| Title        | Alerts by Escalation Policy              |
| :----------- | :--------------------------------------- |
| Description  | Breakdown of alerts by escalation policy |
| Type         | Pie chart                                |
| Collection   | Alerts                                   |
| Series Label | —                                        |
| Filter by    | —                                        |
| Group by     | Escalation Policies                      |
| Operation    | Count                                    |
| Key          | Results                                  |
| Legend       | —                                        |

### Alerts by Service

| Title        | Alerts by Service              |
| :----------- | :----------------------------- |
| Description  | Breakdown of alerts by service |
| Type         | Line chart or Pie chart        |
| Collection   | Alerts                         |
| Series Label | —                              |
| Filter by    | —                              |
| Group by     | Services                       |
| Operation    | Count                          |
| Key          | Results                        |
| Legend       | —                              |
