Important considerations:
- Local regulations: Many countries have strict telecom regulations that may affect message delivery, especially for A2P (Application-to-Person) messaging
- Carrier filtering: Mobile carriers may filter or block messages from unknown or international senders
- Number registration: Some countries require pre-registration of sender IDs or recipient numbers
- Time-based restrictions: Certain countries restrict messaging during specific hours
- Content filtering: Messages containing certain keywords may be blocked by local carriers
Registered Sender IDs
Rootly has registered sender IDs in the following countries for improved deliverability:| Country | Sender ID | Status |
|---|---|---|
| Hong Kong | Rootly-HK | Approved |
| Macao | Rootly-MO | Approved |
| Taiwan | Rootly-TW | Filing in process |
Short Codes
Rootly uses dedicated short codes in the following countries for improved deliverability:| Country | Short Code | Status |
|---|---|---|
| New Zealand | 8436 | Active |
SMS Notifications
SMS notifications can be sent to phone numbers in the following countries. Delivery rates vary by country and carrier.| Country | Code |
|---|---|
| Afghanistan | +93 |
| Albania | +355 |
| American Samoa | +1 |
| Andorra | +376 |
| Anguilla | +1264 |
| Antigua and Barbuda | +1268 |
| Argentina | +54 |
| Armenia | +374 |
| Aruba | +297 |
| Australia | +61 |
| Austria | +43 |
| Bahamas | +1242 |
| Bahrain | +973 |
| Barbados | +1246 |
| Belarus | +375 |
| Belgium | +32 |
| Belize | +501 |
| Benin | +229 |
| Bermuda | +1441 |
| Bhutan | +975 |
| Bolivia | +591 |
| Bosnia and Herzegovina | +387 |
| Botswana | +267 |
| Brazil | +55 |
| Brunei | +673 |
| Bulgaria | +359 |
| Burkina Faso | +226 |
| Cambodia | +855 |
| Cameroon | +237 |
| Canada | +1 |
| Cape Verde | +238 |
| Cayman Islands | +1345 |
| Central African Republic | +236 |
| Chad | +235 |
| Chile | +56 |
| China | +86 |
| Colombia | +57 |
| Comoros | +269 |
| Congo | +242 |
| Congo (DRC) | +243 |
| Cook Islands | +682 |
| Costa Rica | +506 |
| Croatia | +385 |
| Cuba | +53 |
| Cyprus | +357 |
| Czech Republic | +420 |
| Denmark | +45 |
| Djibouti | +253 |
| Dominica | +1767 |
| Dominican Republic | +1829 |
| Egypt | +20 |
| El Salvador | +503 |
| Equatorial Guinea | +240 |
| Eritrea | +291 |
| Estonia | +372 |
| Ethiopia | +251 |
| Faroe Islands | +298 |
| Fiji | +679 |
| Finland | +358 |
| France | +33 |
| French Guiana | +594 |
| French Polynesia | +689 |
| Gabon | +241 |
| Gambia | +220 |
| Georgia | +995 |
| Germany | +49 |
| Ghana | +233 |
| Gibraltar | +350 |
| Greece | +30 |
| Greenland | +299 |
| Grenada | +1473 |
| Guadeloupe | +590 |
| Guam | +1671 |
| Guatemala | +502 |
| Guinea | +224 |
| Guinea-Bissau | +245 |
| Guyana | +592 |
| Haiti | +509 |
| Honduras | +504 |
| Hong Kong | +852 |
| Hungary | +36 |
| Iceland | +354 |
| India | +91 |
| Indonesia | +62 |
| Iraq | +964 |
| Ireland | +353 |
| Israel | +972 |
| Italy | +39 |
| Ivory Coast | +225 |
| Jamaica | +1876 |
| Japan | +81 |
| Jordan | +962 |
| Kazakhstan | +7 |
| Kenya | +254 |
| Kiribati | +686 |
| Korea (South) | +82 |
| Kuwait | +965 |
| Kyrgyzstan | +996 |
| Laos | +856 |
| Latvia | +371 |
| Lebanon | +961 |
| Lesotho | +266 |
| Liberia | +231 |
| Libya | +218 |
| Liechtenstein | +423 |
| Lithuania | +370 |
| Luxembourg | +352 |
| Macao | +853 |
| Macedonia | +389 |
| Madagascar | +261 |
| Malawi | +265 |
| Malaysia | +60 |
| Maldives | +960 |
| Mali | +223 |
| Malta | +356 |
| Marshall Islands | +692 |
| Martinique | +596 |
| Mauritius | +230 |
| Mexico | +52 |
| Micronesia | +691 |
| Moldova | +373 |
| Monaco | +377 |
| Mongolia | +976 |
| Montenegro | +382 |
| Montserrat | +1664 |
| Morocco | +212 |
| Myanmar | +95 |
| Namibia | +264 |
| Nepal | +977 |
| Netherlands | +31 |
| Netherlands Antilles | +599 |
| New Caledonia | +687 |
| New Zealand | +64 |
| Nicaragua | +505 |
| Niger | +227 |
| Norway | +47 |
| Palau | +680 |
| Panama | +507 |
| Papua New Guinea | +675 |
| Paraguay | +595 |
| Peru | +51 |
| Philippines | +63 |
| Poland | +48 |
| Portugal | +351 |
| Puerto Rico | +1787 |
| Qatar | +974 |
| Reunion | +262 |
| Romania | +40 |
| Russia | +7 |
| Samoa | +685 |
| San Marino | +378 |
| Saudi Arabia | +966 |
| Serbia | +381 |
| Sierra Leone | +232 |
| Singapore | +65 |
| Solomon Islands | +677 |
| Spain | +34 |
| St Kitts and Nevis | +1869 |
| St Lucia | +1758 |
| St Pierre and Miquelon | +508 |
| St Vincent Grenadines | +1784 |
| Suriname | +597 |
| Swaziland | +268 |
| Sweden | +46 |
| Switzerland | +41 |
| Taiwan | +886 |
| Thailand | +66 |
| Tonga | +676 |
| Trinidad and Tobago | +1868 |
| Turkey | +90 |
| Turkmenistan | +993 |
| Turks and Caicos Islands | +1649 |
| Ukraine | +380 |
| United Arab Emirates | +971 |
| United Kingdom | +44 |
| United States | +1 |
| Uruguay | +598 |
| Vanuatu | +678 |
| Vietnam | +84 |
| Virgin Islands (British) | +1284 |
| Virgin Islands (U.S.) | +1340 |
| Yemen | +967 |
Phone Notifications
Phone call notifications can be made to phone numbers in the following countries. Call connection rates vary by country, carrier, and network conditions.| Country | Code |
|---|---|
| Afghanistan | +93 |
| Albania | +355 |
| American Samoa | +1 |
| Andorra | +376 |
| Anguilla | +1264 |
| Antigua and Barbuda | +1268 |
| Argentina | +54 |
| Armenia | +374 |
| Aruba | +297 |
| Australia | +61 |
| Austria | +43 |
| Bahamas | +1242 |
| Bahrain | +973 |
| Barbados | +1246 |
| Belarus | +375 |
| Belgium | +32 |
| Belize | +501 |
| Benin | +229 |
| Bermuda | +1441 |
| Bhutan | +975 |
| Bolivia | +591 |
| Bosnia and Herzegovina | +387 |
| Botswana | +267 |
| Brazil | +55 |
| Brunei | +673 |
| Bulgaria | +359 |
| Burkina Faso | +226 |
| Cambodia | +855 |
| Cameroon | +237 |
| Canada | +1 |
| Cape Verde | +238 |
| Cayman Islands | +1345 |
| Central African Republic | +236 |
| Chad | +235 |
| Chile | +56 |
| China | +86 |
| Colombia | +57 |
| Comoros | +269 |
| Congo | +242 |
| Congo (DRC) | +243 |
| Cook Islands | +682 |
| Costa Rica | +506 |
| Croatia | +385 |
| Cuba | +53 |
| Cyprus | +357 |
| Czech Republic | +420 |
| Denmark | +45 |
| Djibouti | +253 |
| Dominica | +1767 |
| Dominican Republic | +1829 |
| Egypt | +20 |
| El Salvador | +503 |
| Equatorial Guinea | +240 |
| Eritrea | +291 |
| Estonia | +372 |
| Ethiopia | +251 |
| Faroe Islands | +298 |
| Fiji | +679 |
| Finland | +358 |
| France | +33 |
| French Guiana | +594 |
| French Polynesia | +689 |
| Gabon | +241 |
| Gambia | +220 |
| Georgia | +995 |
| Germany | +49 |
| Ghana | +233 |
| Gibraltar | +350 |
| Greece | +30 |
| Greenland | +299 |
| Grenada | +1473 |
| Guadeloupe | +590 |
| Guam | +1671 |
| Guatemala | +502 |
| Guinea | +224 |
| Guinea-Bissau | +245 |
| Guyana | +592 |
| Haiti | +509 |
| Honduras | +504 |
| Hong Kong | +852 |
| Hungary | +36 |
| Iceland | +354 |
| India | +91 |
| Indonesia | +62 |
| Iraq | +964 |
| Ireland | +353 |
| Israel | +972 |
| Italy | +39 |
| Ivory Coast | +225 |
| Jamaica | +1876 |
| Japan | +81 |
| Jordan | +962 |
| Kazakhstan | +7 |
| Kenya | +254 |
| Kiribati | +686 |
| Korea (South) | +82 |
| Kuwait | +965 |
| Kyrgyzstan | +996 |
| Laos | +856 |
| Latvia | +371 |
| Lebanon | +961 |
| Lesotho | +266 |
| Liberia | +231 |
| Libya | +218 |
| Liechtenstein | +423 |
| Lithuania | +370 |
| Luxembourg | +352 |
| Macao | +853 |
| Macedonia | +389 |
| Madagascar | +261 |
| Malawi | +265 |
| Malaysia | +60 |
| Maldives | +960 |
| Mali | +223 |
| Malta | +356 |
| Marshall Islands | +692 |
| Martinique | +596 |
| Mauritius | +230 |
| Mexico | +52 |
| Micronesia | +691 |
| Moldova | +373 |
| Monaco | +377 |
| Mongolia | +976 |
| Montenegro | +382 |
| Montserrat | +1664 |
| Morocco | +212 |
| Myanmar | +95 |
| Namibia | +264 |
| Nepal | +977 |
| Netherlands | +31 |
| Netherlands Antilles | +599 |
| New Caledonia | +687 |
| New Zealand | +64 |
| Nicaragua | +505 |
| Niger | +227 |
| Norway | +47 |
| Palau | +680 |
| Panama | +507 |
| Papua New Guinea | +675 |
| Paraguay | +595 |
| Peru | +51 |
| Philippines | +63 |
| Poland | +48 |
| Portugal | +351 |
| Puerto Rico | +1787 |
| Qatar | +974 |
| Reunion | +262 |
| Romania | +40 |
| Russia | +7 |
| Samoa | +685 |
| San Marino | +378 |
| Saudi Arabia | +966 |
| Serbia | +381 |
| Sierra Leone | +232 |
| Singapore | +65 |
| Solomon Islands | +677 |
| Spain | +34 |
| St Kitts and Nevis | +1869 |
| St Lucia | +1758 |
| St Pierre and Miquelon | +508 |
| St Vincent Grenadines | +1784 |
| Suriname | +597 |
| Swaziland | +268 |
| Sweden | +46 |
| Switzerland | +41 |
| Taiwan | +886 |
| Thailand | +66 |
| Tonga | +676 |
| Trinidad and Tobago | +1868 |
| Turkey | +90 |
| Turkmenistan | +993 |
| Turks and Caicos Islands | +1649 |
| Ukraine | +380 |
| United Arab Emirates | +971 |
| United Kingdom | +44 |
| United States | +1 |
| Uruguay | +598 |
| Vanuatu | +678 |
| Vietnam | +84 |
| Virgin Islands (British) | +1284 |
| Virgin Islands (U.S.) | +1340 |
| Yemen | +967 |
If your country is not listed or you’re experiencing delivery issues, please contact support for assistance.
Troubleshooting
If you’re not receiving SMS or phone notifications:- Verify phone number format: Ensure your phone number is entered correctly with the full country code (e.g., +1 for US, +44 for UK)
- Check notification settings: Confirm notifications are enabled in your user profile
- Review carrier settings: Your mobile carrier may be blocking messages from unknown or international numbers
- Check Do Not Disturb: Ensure your phone’s DND settings aren’t blocking calls from unknown numbers
- Verify network connectivity: Poor cellular coverage can prevent message and call delivery
Common delivery issues by region
| Region | Common Issues |
|---|---|
| Asia Pacific | Strict sender ID registration requirements, content filtering |
| Middle East | Government-level filtering, restricted international messaging |
| Africa | Network infrastructure limitations, carrier filtering |
| Latin America | Sender ID requirements, variable carrier support |
| Europe | GDPR compliance requirements, sender verification |
Best practices
- Use push notifications as primary: Push notifications via the Rootly mobile app are more reliable than SMS/phone and work globally without carrier restrictions
- Configure multiple notification methods: Set up backup notification channels (email, Slack) in addition to push notifications
- Use escalation policies: Ensure your on-call schedules have proper escalation to catch missed notifications
- Test notifications: Periodically test your notification settings to ensure they’re working
- Keep contact info updated: Ensure phone numbers are current and properly formatted