Get functionality incidents chart
curl --request GET \
--url https://api.rootly.com/v1/functionalities/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'{
"data": {
"2025-10-21 00:00:00 UTC": 0,
"2025-10-28 00:00:00 UTC": 0,
"2025-11-04 00:00:00 UTC": 0,
"2025-11-11 00:00:00 UTC": 0,
"2025-11-18 00:00:00 UTC": 0,
"2025-11-25 00:00:00 UTC": 0,
"2025-12-02 00:00:00 UTC": 0,
"2025-12-09 00:00:00 UTC": 0,
"2025-12-16 00:00:00 UTC": 1
}
}Was this page helpful?
curl --request GET \
--url https://api.rootly.com/v1/functionalities/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'{
"data": {
"2025-10-21 00:00:00 UTC": 0,
"2025-10-28 00:00:00 UTC": 0,
"2025-11-04 00:00:00 UTC": 0,
"2025-11-11 00:00:00 UTC": 0,
"2025-11-18 00:00:00 UTC": 0,
"2025-11-25 00:00:00 UTC": 0,
"2025-12-02 00:00:00 UTC": 0,
"2025-12-09 00:00:00 UTC": 0,
"2025-12-16 00:00:00 UTC": 1
}
}