Get functionality incidents chart
curl --request GET \
--url https://api.rootly.com/v1/functionalities/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'{
"data": {
"2025-11-30 00:00:00 UTC": 0,
"2025-12-07 00:00:00 UTC": 0,
"2025-12-14 00:00:00 UTC": 0,
"2025-12-21 00:00:00 UTC": 0,
"2025-12-28 00:00:00 UTC": 0,
"2026-01-04 00:00:00 UTC": 0,
"2026-01-11 00:00:00 UTC": 0,
"2026-01-18 00:00:00 UTC": 0,
"2026-01-25 00:00:00 UTC": 1
}
}Was this page helpful?
curl --request GET \
--url https://api.rootly.com/v1/functionalities/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'{
"data": {
"2025-11-30 00:00:00 UTC": 0,
"2025-12-07 00:00:00 UTC": 0,
"2025-12-14 00:00:00 UTC": 0,
"2025-12-21 00:00:00 UTC": 0,
"2025-12-28 00:00:00 UTC": 0,
"2026-01-04 00:00:00 UTC": 0,
"2026-01-11 00:00:00 UTC": 0,
"2026-01-18 00:00:00 UTC": 0,
"2026-01-25 00:00:00 UTC": 1
}
}