Get functionality incidents chart
curl --request GET \
--url https://api.rootly.com/v1/functionalities/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'
{
"data": {
"2025-05-18 00:00:00 UTC": 0,
"2025-05-25 00:00:00 UTC": 0,
"2025-06-01 00:00:00 UTC": 0,
"2025-06-08 00:00:00 UTC": 0,
"2025-06-15 00:00:00 UTC": 0,
"2025-06-22 00:00:00 UTC": 0,
"2025-06-29 00:00:00 UTC": 0,
"2025-07-06 00:00:00 UTC": 0,
"2025-07-13 00:00:00 UTC": 1
}
}
Bearer authentication header of the form Bearer <token>
, where <token>
is your auth token.
success
The response is of type object
.
Was this page helpful?
curl --request GET \
--url https://api.rootly.com/v1/functionalities/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'
{
"data": {
"2025-05-18 00:00:00 UTC": 0,
"2025-05-25 00:00:00 UTC": 0,
"2025-06-01 00:00:00 UTC": 0,
"2025-06-08 00:00:00 UTC": 0,
"2025-06-15 00:00:00 UTC": 0,
"2025-06-22 00:00:00 UTC": 0,
"2025-06-29 00:00:00 UTC": 0,
"2025-07-06 00:00:00 UTC": 0,
"2025-07-13 00:00:00 UTC": 1
}
}