Get service incidents chart
curl --request GET \
--url https://api.rootly.com/v1/services/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'{
"data": {
"2025-10-25 00:00:00 UTC": 0,
"2025-11-01 00:00:00 UTC": 0,
"2025-11-08 00:00:00 UTC": 0,
"2025-11-15 00:00:00 UTC": 0,
"2025-11-22 00:00:00 UTC": 0,
"2025-11-29 00:00:00 UTC": 0,
"2025-12-06 00:00:00 UTC": 0,
"2025-12-13 00:00:00 UTC": 0,
"2025-12-20 00:00:00 UTC": 1
}
}Was this page helpful?
curl --request GET \
--url https://api.rootly.com/v1/services/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'{
"data": {
"2025-10-25 00:00:00 UTC": 0,
"2025-11-01 00:00:00 UTC": 0,
"2025-11-08 00:00:00 UTC": 0,
"2025-11-15 00:00:00 UTC": 0,
"2025-11-22 00:00:00 UTC": 0,
"2025-11-29 00:00:00 UTC": 0,
"2025-12-06 00:00:00 UTC": 0,
"2025-12-13 00:00:00 UTC": 0,
"2025-12-20 00:00:00 UTC": 1
}
}