Get service incidents chart
curl --request GET \
--url https://api.rootly.com/v1/services/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'{
"data": {
"2025-10-13 00:00:00 UTC": 0,
"2025-10-20 00:00:00 UTC": 0,
"2025-10-27 00:00:00 UTC": 0,
"2025-11-03 00:00:00 UTC": 0,
"2025-11-10 00:00:00 UTC": 0,
"2025-11-17 00:00:00 UTC": 0,
"2025-11-24 00:00:00 UTC": 0,
"2025-12-01 00:00:00 UTC": 0,
"2025-12-08 00:00:00 UTC": 1
}
}Was this page helpful?
curl --request GET \
--url https://api.rootly.com/v1/services/{id}/incidents_chart \
--header 'Authorization: Bearer <token>'{
"data": {
"2025-10-13 00:00:00 UTC": 0,
"2025-10-20 00:00:00 UTC": 0,
"2025-10-27 00:00:00 UTC": 0,
"2025-11-03 00:00:00 UTC": 0,
"2025-11-10 00:00:00 UTC": 0,
"2025-11-17 00:00:00 UTC": 0,
"2025-11-24 00:00:00 UTC": 0,
"2025-12-01 00:00:00 UTC": 0,
"2025-12-08 00:00:00 UTC": 1
}
}